|
These apartments are currently available.
Click on an address for more information.
| Model C 2 Bdrm - 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27940 Solamint Road, # 9-201 | 1018 | 2 | 2 | $500 | $1323 |
| Model B 2 Bdrm - 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27940 Solamint Road, # 2-205 | 951 | 2 | 2 | 500 OAC | $1236 |
| Model A 1 Bdrm - 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27940 Solamint Road, # 10-104 | 701 | 1 | 1 | $500 | $1050.00 |
| 27940 Solamint Road, # 13-205 | 701 | 1 | 1 | $500.00 | $1032 |
| 27940 Solamint Road, # 8-105 | 701 | 1 | 1 | $500.00 | $1050 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Model B 2 Bdrm - 2 Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 27940 Solamint Road, # 14-108 | Feb 13, 2012 | 951 | $500.00 | $1195 | |
| Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |



