|
These apartments are currently available.
Click on an address for more information.
| Model C 2 Bdrm - 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27940 Solamint Road, # 12-108 | 1018 | 2 | 2 | $500.00 | $1380 |
| 27940 Solamint Road, # 7-202 | 1018 | 2 | 2 | $500.00 | $1380 |
| Model B 2 Bdrm - 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27940 Solamint Road, # 17-205 | 951 | 2 | 2 | $500.00 | $1290 - $1325 |
| Model A 1 Bdrm - 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27940 Solamint Road, # 11-204 | 701 | 1 | 1 | $500.00 | $1110 |
| 27940 Solamint Road, # 15-204 | 701 | 1 | 1 | $500.00 | $1083 |
| 27940 Solamint Road, # 7-103 | 701 | 1 | 1 | 500oac | $1069 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Model B 2 Bdrm - 2 Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 27940 Solamint Road, # 14-101 | Mar 20, 2010 | 951 | 500 oac | $1290 | |



