|
These apartments are currently available.
Click on an address for more information.
| Model C 2 Bdrm - 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27940 Solamint Road, # 2-201 | 1018 | 2 | 2 | $500 | $1395 |
| Model B 2 Bdrm - 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27940 Solamint Road, # 14-201 | 951 | 2 | 2 | $500 | $1290 |
| Model A 1 Bdrm - 1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27940 Solamint Road, # 11-205 | 701 | 1 | 1 | $500.00 | $943 |
| 27940 Solamint Road, # 7-204 | 701 | 1 | 1 | $500 | $900 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Model C 2 Bdrm - 2 Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 27940 Solamint Road, # 9-202 | Aug 1, 2010 | 1018 | $500 | $1380 | |
| Model B 2 Bdrm - 2 Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 27940 Solamint Road, # 6-105 | Aug 10, 2010 | 951 | $500 | $1325 | |



